|
038 |
Froakie (2016 Co...
Froakie (2016 Cody Walinski | 038/122)
Froakie (2016 Cody Walinski | 038/122)
Froakie (2016 Cody Walinski | 038/...
Froakie (2016 Cody Walinski | 038/122)
Froakie (2016 Cody Walinski | 038/122)
|
World Championship Decks
|
Singles
|
3
|
$0.82
from $0.82
|
|
038 |
Wailord EX (2015...
Wailord EX (2015 Jacob Van Wagner | 038/...
Wailord EX (2015 Jacob Van Wagner | 038/...
Wailord EX (2015 Jacob Van Wagner ...
Wailord EX (2015 Jacob Van Wagner | 038/160)
Wailord EX (2015 Jacob Van Wagner | 038/160)
|
World Championship Decks
|
Singles
|
|
|
|
039 |
Dusclops (2014 T...
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 03...
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 039/106)
|
World Championship Decks
|
Singles
|
|
|
|
039 |
Frogadier (2016 ...
Frogadier (2016 Cody Walinski | 039/122)
Frogadier (2016 Cody Walinski | 039/122)
Frogadier (2016 Cody Walinski | 03...
Frogadier (2016 Cody Walinski | 039/122)
Frogadier (2016 Cody Walinski | 039/122)
|
World Championship Decks
|
Singles
|
4
|
$0.98
from $0.98
|
|
040 |
Eelektrik (2012 ...
Eelektrik (2012 Chase Moloney | 040/101)
Eelektrik (2012 Chase Moloney | 040/101)
Eelektrik (2012 Chase Moloney | 04...
Eelektrik (2012 Chase Moloney | 040/101)
Eelektrik (2012 Chase Moloney | 040/101)
|
World Championship Decks
|
Singles
|
4
|
$0.87
from $0.87
|
|
040 |
Lumineon V (2022...
Lumineon V (2022 Ondrej Skubal | 040/172)
Lumineon V (2022 Ondrej Skubal | 040/172)
Lumineon V (2022 Ondrej Skubal | 0...
Lumineon V (2022 Ondrej Skubal | 040/172)
Lumineon V (2022 Ondrej Skubal | 040/172)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Seadra (2011 Gus...
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Toxicroak G LV.4...
Toxicroak G LV.40 (2009 Tsubasa Nakamura...
Toxicroak G LV.40 (2009 Tsubasa Nakamura...
Toxicroak G LV.40 (2009 Tsubasa Na...
Toxicroak G LV.40 (2009 Tsubasa Nakamura | 040...
Toxicroak G LV.40 (2009 Tsubasa Nakamura | 040/127)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Greninja (2016 C...
Greninja (2016 Cody Walinski | 040/122)
Greninja (2016 Cody Walinski | 040/122)
Greninja (2016 Cody Walinski | 040...
Greninja (2016 Cody Walinski | 040/122)
Greninja (2016 Cody Walinski | 040/122)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Absol (2019 Shin...
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
|
World Championship Decks
|
Singles
|
1
|
$1.06
from $1.06
|
|
040 |
Marshtomp (2004 ...
Marshtomp (2004 Reed Weichler | 040/109)
Marshtomp (2004 Reed Weichler | 040/109)
Marshtomp (2004 Reed Weichler | 04...
Marshtomp (2004 Reed Weichler | 040/109)
Marshtomp (2004 Reed Weichler | 040/109)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Manaphy (2023 To...
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Bronzong G LV.58...
Bronzong G LV.58 (2010 Yuta Komatsuda | ...
Bronzong G LV.58 (2010 Yuta Komatsuda | ...
Bronzong G LV.58 (2010 Yuta Komats...
Bronzong G LV.58 (2010 Yuta Komatsuda | 041/127)
Bronzong G LV.58 (2010 Yuta Komatsuda | 041/127)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Manaphy (2022 Ri...
Manaphy (2022 Rikuto Ohashi | 041/172)
Manaphy (2022 Rikuto Ohashi | 041/172)
Manaphy (2022 Rikuto Ohashi | 041/...
Manaphy (2022 Rikuto Ohashi | 041/172)
Manaphy (2022 Rikuto Ohashi | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Greninja (2016 C...
Greninja (2016 Cody Walinski | 041/146)
Greninja (2016 Cody Walinski | 041/146)
Greninja (2016 Cody Walinski | 041...
Greninja (2016 Cody Walinski | 041/146)
Greninja (2016 Cody Walinski | 041/146)
|
World Championship Decks
|
Singles
|
3
|
$1.61
from $1.61
|
|
041 |
Manaphy (2023 Sh...
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/...
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Greninja BREAK (...
Greninja BREAK (2016 Cody Walinski | 041...
Greninja BREAK (2016 Cody Walinski | 041...
Greninja BREAK (2016 Cody Walinski...
Greninja BREAK (2016 Cody Walinski | 041/122)
Greninja BREAK (2016 Cody Walinski | 041/122)
|
World Championship Decks
|
Singles
|
2
|
$5.32
from $5.32
|
|
041 |
Dark Pupitar (20...
Dark Pupitar (2005 Takashi Yoneda | 041/...
Dark Pupitar (2005 Takashi Yoneda | 041/...
Dark Pupitar (2005 Takashi Yoneda ...
Dark Pupitar (2005 Takashi Yoneda | 041/109)
Dark Pupitar (2005 Takashi Yoneda | 041/109)
|
World Championship Decks
|
Singles
|
1
|
$6.15
from $6.15
|
|
041 |
Manaphy (2022 Se...
Manaphy (2022 Sebastian Lashmet | 041/172)
Manaphy (2022 Sebastian Lashmet | 041/172)
Manaphy (2022 Sebastian Lashmet | ...
Manaphy (2022 Sebastian Lashmet | 041/172)
Manaphy (2022 Sebastian Lashmet | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
042 |
Roselia (2006 Ja...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 0...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
|
World Championship Decks
|
Singles
|
|
|