|
042 |
Roselia (2006 Ja...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 0...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
Uxie Lv.55 (2010 Yuta Komatsuda | ...
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
Uxie Lv.55 (2010 Mychael Bryan | 0...
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Magneton [Magnet...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wa...
Magneton [Magnetic Flow | Steel Wave] (2011 Gu...
Magneton [Magnetic Flow | Steel Wave] (2011 Gustavo Wada | 043/102)
|
World Championship Decks
|
Singole
|
1
|
$2.24
da $2.24
|
|
043 |
Uxie LV.35 (2009...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Budew Lv.6 (2007...
Budew Lv.6 (2007 Jun Hasebe | 043/130)
Budew Lv.6 (2007 Jun Hasebe | 043/130)
Budew Lv.6 (2007 Jun Hasebe | 043/...
Budew Lv.6 (2007 Jun Hasebe | 043/130)
Budew Lv.6 (2007 Jun Hasebe | 043/130)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Magneton [Magnet...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wa...
Magneton [Magnetic Flow | Steel Wave] (2011 Da...
Magneton [Magnetic Flow | Steel Wave] (2011 David Cohen | 043/102)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Gothita (2013 Ia...
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
|
World Championship Decks
|
Singole
|
6
|
$1.04
da $1.04
|
|
043 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Michael Pramawat | 043/...
Uxie Lv.55 (2010 Michael Pramawat | 043/...
Uxie Lv.55 (2010 Michael Pramawat ...
Uxie Lv.55 (2010 Michael Pramawat | 043/146)
Uxie Lv.55 (2010 Michael Pramawat | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2009...
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/...
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/...
Uxie Lv.55 (2009 Tsubasa Nakamura ...
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/146)
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
044 |
Magcargo GX [Cru...
Magcargo GX [Crushing Charge | Lava Flow...
Magcargo GX [Crushing Charge | Lava Flow...
Magcargo GX [Crushing Charge | Lav...
Magcargo GX [Crushing Charge | Lava Flow | Bur...
Magcargo GX [Crushing Charge | Lava Flow | Burning Magma GX] (2019 Henry Bra...
|
World Championship Decks
|
Singole
|
1
|
$1.88
da $1.88
|
|
044 |
Holon Castform (...
Holon Castform (2007 Jun Hasebe | 044/110)
Holon Castform (2007 Jun Hasebe | 044/110)
Holon Castform (2007 Jun Hasebe | ...
Holon Castform (2007 Jun Hasebe | 044/110)
Holon Castform (2007 Jun Hasebe | 044/110)
|
World Championship Decks
|
Singole
|
1
|
$13.54
da $13.54
|
|
044 |
Holon Castform (...
Holon Castform (2007 Tom Roos | 044/110)
Holon Castform (2007 Tom Roos | 044/110)
Holon Castform (2007 Tom Roos | 04...
Holon Castform (2007 Tom Roos | 044/110)
Holon Castform (2007 Tom Roos | 044/110)
|
World Championship Decks
|
Singole
|
1
|
$6.29
da $6.29
|
|
044 |
Skitty (2004 Ree...
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/1...
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/109)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Tynamo [Aqua Sho...
Tynamo [Aqua Shock] (2012 Chase Moloney ...
Tynamo [Aqua Shock] (2012 Chase Moloney ...
Tynamo [Aqua Shock] (2012 Chase Mo...
Tynamo [Aqua Shock] (2012 Chase Moloney | 045/...
Tynamo [Aqua Shock] (2012 Chase Moloney | 045/108)
|
World Championship Decks
|
Singole
|
1
|
$0.59
da $0.59
|
|
045 |
Marshadow [Shado...
Marshadow [Shadow Imitation] (2018 Pedro...
Marshadow [Shadow Imitation] (2018 Pedro...
Marshadow [Shadow Imitation] (2018...
Marshadow [Shadow Imitation] (2018 Pedro Eugen...
Marshadow [Shadow Imitation] (2018 Pedro Eugenio Torres | 045/073)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Pidgeotto [Whirl...
Pidgeotto [Whirlwind | Mirror Move] (200...
Pidgeotto [Whirlwind | Mirror Move] (200...
Pidgeotto [Whirlwind | Mirror Move...
Pidgeotto [Whirlwind | Mirror Move] (2005 Taka...
Pidgeotto [Whirlwind | Mirror Move] (2005 Takashi Yoneda | 045/112)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Lombre [Aqua Lif...
Lombre [Aqua Lift | Ambush] (2005 Michae...
Lombre [Aqua Lift | Ambush] (2005 Michae...
Lombre [Aqua Lift | Ambush] (2005 ...
Lombre [Aqua Lift | Ambush] (2005 Michael Gonz...
Lombre [Aqua Lift | Ambush] (2005 Michael Gonzalez | 045/100)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Keldeo EX [Rush ...
Keldeo EX [Rush In | Secret Sword] (2014...
Keldeo EX [Rush In | Secret Sword] (2014...
Keldeo EX [Rush In | Secret Sword]...
Keldeo EX [Rush In | Secret Sword] (2014 Michi...
Keldeo EX [Rush In | Secret Sword] (2014 Michikazu Tsuda | 045/113)
|
World Championship Decks
|
Singole
|
|
|
|
046 |
Gothorita (2013 ...
Gothorita (2013 Ian Whiton | 046/098)
Gothorita (2013 Ian Whiton | 046/098)
Gothorita (2013 Ian Whiton | 046/0...
Gothorita (2013 Ian Whiton | 046/098)
Gothorita (2013 Ian Whiton | 046/098)
|
World Championship Decks
|
Singole
|
2
|
$0.95
da $0.95
|