|
042 |
Vibrava (2007 Ju...
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
|
World Championship Decks
|
Singole
|
|
|
|
042 |
Roselia (2006 Ja...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 0...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
|
World Championship Decks
|
Singole
|
|
|
|
042 |
Oricorio (2023 V...
Oricorio (2023 Vance Kelley | 042/264)
Oricorio (2023 Vance Kelley | 042/264)
Oricorio (2023 Vance Kelley | 042/...
Oricorio (2023 Vance Kelley | 042/264)
Oricorio (2023 Vance Kelley | 042/264)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
Uxie Lv.55 (2010 Mychael Bryan | 0...
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
Uxie Lv.55 (2010 Mychael Bryan | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
Uxie Lv.55 (2010 Yuta Komatsuda | ...
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
Uxie Lv.55 (2010 Yuta Komatsuda | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Budew Lv.6 (2007...
Budew Lv.6 (2007 Jun Hasebe | 043/130)
Budew Lv.6 (2007 Jun Hasebe | 043/130)
Budew Lv.6 (2007 Jun Hasebe | 043/...
Budew Lv.6 (2007 Jun Hasebe | 043/130)
Budew Lv.6 (2007 Jun Hasebe | 043/130)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2009...
Uxie Lv.55 (2009 Jason Martinez | 043/146)
Uxie Lv.55 (2009 Jason Martinez | 043/146)
Uxie Lv.55 (2009 Jason Martinez | ...
Uxie Lv.55 (2009 Jason Martinez | 043/146)
Uxie Lv.55 (2009 Jason Martinez | 043/146)
|
World Championship Decks
|
Singole
|
2
|
$3.07
da $3.07
|
|
043 |
Magneton [Magnet...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wa...
Magneton [Magnetic Flow | Steel Wave] (2011 Gu...
Magneton [Magnetic Flow | Steel Wave] (2011 Gustavo Wada | 043/102)
|
World Championship Decks
|
Singole
|
1
|
$2.11
da $2.11
|
|
043 |
Uxie LV.35 (2009...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Gothita (2013 Ia...
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
|
World Championship Decks
|
Singole
|
6
|
$1.04
da $1.04
|
|
043 |
Magneton [Magnet...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wa...
Magneton [Magnetic Flow | Steel Wave] (2011 Da...
Magneton [Magnetic Flow | Steel Wave] (2011 David Cohen | 043/102)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Michael Pramawat | 043/...
Uxie Lv.55 (2010 Michael Pramawat | 043/...
Uxie Lv.55 (2010 Michael Pramawat ...
Uxie Lv.55 (2010 Michael Pramawat | 043/146)
Uxie Lv.55 (2010 Michael Pramawat | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Uxie Lv.55 (2009...
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/...
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/...
Uxie Lv.55 (2009 Tsubasa Nakamura ...
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/146)
Uxie Lv.55 (2009 Tsubasa Nakamura | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
044 |
Holon Castform (...
Holon Castform (2007 Tom Roos | 044/110)
Holon Castform (2007 Tom Roos | 044/110)
Holon Castform (2007 Tom Roos | 04...
Holon Castform (2007 Tom Roos | 044/110)
Holon Castform (2007 Tom Roos | 044/110)
|
World Championship Decks
|
Singole
|
1
|
$6.40
da $6.40
|
|
044 |
Skitty (2004 Ree...
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/1...
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/109)
|
World Championship Decks
|
Singole
|
|
|
|
044 |
Holon Castform (...
Holon Castform (2007 Jun Hasebe | 044/110)
Holon Castform (2007 Jun Hasebe | 044/110)
Holon Castform (2007 Jun Hasebe | ...
Holon Castform (2007 Jun Hasebe | 044/110)
Holon Castform (2007 Jun Hasebe | 044/110)
|
World Championship Decks
|
Singole
|
2
|
$6.75
da $6.75
|
|
044 |
Magcargo GX [Cru...
Magcargo GX [Crushing Charge | Lava Flow...
Magcargo GX [Crushing Charge | Lava Flow...
Magcargo GX [Crushing Charge | Lav...
Magcargo GX [Crushing Charge | Lava Flow | Bur...
Magcargo GX [Crushing Charge | Lava Flow | Burning Magma GX] (2019 Henry Bra...
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Ice Rider Calyre...
Ice Rider Calyrex V (2022 Rikuto Ohashi ...
Ice Rider Calyrex V (2022 Rikuto Ohashi ...
Ice Rider Calyrex V (2022 Rikuto O...
Ice Rider Calyrex V (2022 Rikuto Ohashi | 045/...
Ice Rider Calyrex V (2022 Rikuto Ohashi | 045/198)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Pidgeotto (2006 ...
Pidgeotto (2006 Jimmy Ballard | 045/112)
Pidgeotto (2006 Jimmy Ballard | 045/112)
Pidgeotto (2006 Jimmy Ballard | 04...
Pidgeotto (2006 Jimmy Ballard | 045/112)
Pidgeotto (2006 Jimmy Ballard | 045/112)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Pidgeotto [Whirl...
Pidgeotto [Whirlwind | Mirror Move] (200...
Pidgeotto [Whirlwind | Mirror Move] (200...
Pidgeotto [Whirlwind | Mirror Move...
Pidgeotto [Whirlwind | Mirror Move] (2005 Taka...
Pidgeotto [Whirlwind | Mirror Move] (2005 Takashi Yoneda | 045/112)
|
World Championship Decks
|
Singole
|
|
|